- Andy Bissell
Product Status
Updated: Mar 25

This shows the latest status of our current and previously published reports:
Product | Reporting Date | Purchase Status | Production Status | Estimated Publication Date |
Luxembourg 2022 | 30/12/2021 | Data Collection | July 2022 | |
UK 2022 | 30/12/2021 | Data Collection | August 2022 | |
Guernsey 2021 | 30/06/2021 | Complete | | |
Jersey 2021 | 30/06/2021 | Complete | | |
Ireland 2021 | 30/06/2021 | Complete | ||
Luxembourg 2021 | 30/12/2020 | Complete | | |
UK 2021 | 30/12/2020 | Complete | | |
Guernsey 2020 | 30/06/2020 | Complete | | |
Jersey 2020 | 30/06/2020 | Complete | | |
Ireland 2020 | 30/06/2020 | Complete | |
The Production Status moves through the following stages:
Data Collection
Market Share Sign Off
Excel Production
PDF Production
Complete