This shows the latest status of our current and previously published reports:
Product | Reporting Date | Purchase Status | Production Status | Estimated Publication Date |
Guernsey 2024 | 30/06/2024 | PDF Production | 12/12/24 | |
Jersey 2024 | 30/06/2024 | Sign Off | 18/12/24 | |
Ireland 2024 | 30/06/2024 | Sign Off | 18/12/24 | |
Luxembourg 2024 | 31/12/2023 | Complete | ||
UK 2024 | 31/12/2023 | Complete | ||
Guernsey 2023 | 30/06/2023 | Complete | ||
Jersey 2023 | 30/06/2023 | Complete | ||
Ireland 2023 | 30/06/2023 | Complete | ||
The Production Status moves through the following stages:
Data Collection
Sign Off
Excel Production
PDF Production
Complete
Comments